| CAPTCHA | Per 1,000 | Per task | createTask type |
|---|---|---|---|
| reCAPTCHA v2 | $0.45 | RecaptchaV2TaskProxyless | |
| reCAPTCHA v2 Enterprise | $0.50 | RecaptchaV2EnterpriseTaskProxyless | |
| reCAPTCHA v3 | $0.55 | RecaptchaV3TaskProxyless | |
| Cloudflare Turnstile | $0.55 | TurnstileTaskProxyless | |
| GeeTest v3 / v4 | $0.70 | GeeTestTaskProxyless | |
| FunCaptcha (Arkose Labs) | $0.725 | FunCaptchaTaskProxyless | |
| Amazon AWS WAF | $0.70 | AmazonTaskProxyless | |
| MTCaptcha | $0.725 | MtCaptchaTaskProxyless | |
| Friendly Captcha | $0.725 | FriendlyCaptchaTaskProxyless | |
| Lemin Cropped Captcha | $0.725 | LeminTaskProxyless | |
| DataDome | $0.725 | DataDomeSliderTask | |
| KeyCaptcha | $1.495 | KeyCaptchaTaskProxyless | |
| Capy Puzzle | $1.495 | CapyTaskProxyless | |
| Cloudflare Challenge page | $0.725 | AntiCloudflareTask | |
| Cutcaptcha | $0.725 | CutCaptchaTaskProxyless | |
| CyberSiARA | $0.725 | AntiCyberSiAraTaskProxyless | |
| atbCAPTCHA | $0.725 | AtbCaptchaTaskProxyless | |
| Tencent Captcha | $1.30 | TencentTaskProxyless | |
| Prosopo Procaptcha | $0.725 | ProsopoTaskProxyless | |
| CaptchaFox | $0.725 | CaptchaFoxTaskProxyless | |
| Altcha | $1.30 | AltchaTaskProxyless | |
| NetEase Yidun | $0.90 | YidunTaskProxyless | |
| Yandex SmartCaptcha | $1.495 | YandexSmartCaptchaTaskProxyless | |
| VK Captcha | $0.725 | VKCaptchaTaskProxyless | |
| Binance Captcha | $1.495 | BinanceTaskProxyless | |
| Custom task (Imperva, Temu and others) | $0.90 | CustomTask | |
| Image to text | $0.25 | ImageToTextTask | |
| Text question | $0.25 | TextCaptchaTask | |
| Image grid | $0.36 | GridTask | |
| Click coordinates | $0.60 | CoordinatesTask | |
| Rotate | $0.25 | RotateTask | |
| Audio | $0.25 | AudioTask | |
| Bounding box | $0.60 | BoundingBoxTask | |
| Draw around | $0.60 | DrawAroundTask | |
| Drag and drop | $0.60 | DragAndDropTask | |
| Complex image task | $0.60 | ComplexImageTask |
Billing rules
- A task is charged when it is created, at the price shown here at that moment.
- Proxyless and proxy versions of a type cost the same.
- Failed tasks, unsolvable tasks and tasks not solved within 5 minutes are refunded to your balance automatically.
- The balance is topped up with USDT on TRON (TRC20) from $30 per top-up. It does not expire and is not paid back to a wallet.
- Prices can change. A change applies to tasks created after it, never to tasks already running.